| Name | Created | County Seat | Sq.Miles | Pop. |
|---|---|---|---|---|
| Baker | 22 Sep 1862 | Baker City | 3,068 | 16,287 |
| Benton | 23 Dec 1847 | Corvallis | 676 | 78,640 |
| Champoeg | 5 Jul 1843 | became Marion County in 1849 | ||
| Clackamas | 5 Jul 1843 | Oregon City | 1,868 | 368,470 |
| Clatsop | 22 Jun 1844 | Astoria | 827 | 36,798 |
| Columbia | 16 Jan 1854 | St. Helens | 656 | 48,065 |
| Coos | 22 Dec 1853 | Coquille | 1,600 | 64,711 |
| Crook | 24 Oct 1882 | Prineville | 2,979 | 22,067 |
| Curry | 18 Dec 1855 | Gold Beach | 1,627 | 22,427 |
| Deschutes | 13 Dec 1916 | Bend | 3,018 | 141,382 |
| Douglas | 7 Jan 1852 | Roseburg | 5,036 | 104,202 |
| Gilliam | 25 Feb 1885 | Condon | 1,204 | 1,794 |
| Grant | 14 Oct 1864 | Canyon City | 4,528 | 7,297 |
| Harney | 25 Feb 1889 | Burns | 10,134 | 6,898 |
| Hood River | 23 Jun 1908 | Hood River | 522 | 21,284 |
| Jackson | 12 Jan 1852 | Medford | 2,785 | 195,322 |
| Jefferson | 12 Dec 1914 | Madras | 1,780 | 20,100 |
| Josephine | 22 Jan 1856 | Grants Pass | 1,639 | 80,761 |
| Klamath | 17 Oct 1882 | Klamath Falls | 5,944 | 66,192 |
| Lake | 24 Oct 1874 | Lakeview | 8,135 | 7,313 |
| Lane | 28 Jan 1851 | Eugene | 4,554 | 335,180 |
| Lincoln | 20 Feb 1893 | Newport | 979 | 45,994 |
| Linn | 28 Dec 1847 | Albany | 2,292 | 108,914 |
| Malheur | 17 Feb 1887 | Vale | 9,887 | 31,330 |
| Marion | 1849 | Salem | 1,183 | 305,265 |
| Morrow | 16 Feb 1885 | Heppner | 2,032 | 11,666 |
| Multnomah | 22 Dec 1854 | Portland | 435 | 672,906 |
| Polk | 22 Dec 1845 | Dallas | 741 | 70,295 |
| Sherman | 25 Feb 1889 | Moro | 823 | 1,749 |
| Tillamook | 15 Dec 1853 | Tillamook | 1,102 | 25,277 |
| Tuality | 1843 | became Washington County in 1849 | ||
| Umatilla | 27 Sep 1862 | Pendleton | 3,215 | 73,878 |
| Umpqua | 1851 | merged with Douglas County in 1862 | ||
| Union | 14 Oct 1864 | La Grande | 2,036 | 24,540 |
| Wallowa | 11 Feb 1877 | Enterprise | 3,145 | 7,014 |
| Wasco | 11 Jan 1854 | The Dalles | 2,381 | 23,593 |
| Washington | 3 Sep 1849 | Hillsboro | 723 | 499,794 |
| Wheeler | 17 Feb 1899 | Fossil | 1,714 | 1,455 |
| Yamhill | 5 Jul 1843 | McMinnville | 715 | 92,196 |
| Total | 95,996 | 3,641,056 | ||
Federal Census Totals 1790-2010
More statistical info
Source: U. S. Census Bureau; using estimates of 2005 population.
County selection map
City links are to official government pages. County links are to the Oregon Blue Book.
Geology.com
Oregon cities
County seats
State maps