| Name | Sq.Miles | Population | 1890 Vets |
WW1 draft registrations |
|---|---|---|---|---|
| Clackamas | 1,868 | 375,992 | 344 | 7,188 |
| Multnomah | 435 | 735,334 | 919 | 67,575 |
| Washington | 723 | 529,710 | 269 | 4,983 |
| Lane | 4,554 | 351,715 | 421 | 6,686 |
| Marion | 1,183 | 315,335 | 483 | 7,656 |
| Jackson | 2,785 | 203,206 | 283 | 3,818 |
| Deschutes | 3,018 | 157,733 | 2,347 | |
| Linn | 2,292 | 116,672 | 308 | 4,651 |
| Douglas | 5,036 | 107,667 | 266 | 4,010 |
| Yamhill | 715 | 99,193 | 250 | 3,703 |
| Josephine | 1,639 | 82,713 | 183 | 1,588 |
| Benton | 676 | 85,579 | 197 | 2,506 |
| Umatilla | 3,215 | 75,889 | 336 | 6,133 |
| Polk | 741 | 75,403 | 144 | 2,896 |
| Klamath | 5,944 | 66,380 | 44 | 3,576 |
| Coos | 1,600 | 63,043 | 246 | 5,583 |
| Columbia | 656 | 49,351 | 168 | 3,663 |
| Lincoln | 979 | 46,034 | 1,229 | |
| Clatsop | 827 | 37,039 | 94 | 7,572 |
| Malheur | 9,887 | 31,313 | 69 | 3,000 |
| Tillamook | 1,102 | 25,250 | 99 | 1,988 |
| Union | 2,036 | 25,748 | 319 | 3,828 |
| Wasco | 2,381 | 25,213 | 204 | 3,019 |
| Curry | 1,627 | 22,364 | 40 | 845 |
| Crook | 2,979 | 20,978 | 39 | 1,076 |
| Hood River | 522 | 22,346 | 1,643 | |
| Jefferson | 1,780 | 21,720 | 928 | |
| Baker | 3,068 | 16,134 | 173 | 4,437 |
| Morrow | 2,032 | 11,173 | 93 | 1,524 |
| Lake | 8,135 | 7,895 | 58 | 1,367 |
| Grant | 4,528 | 7,445 | 108 | 1,523 |
| Wallowa | 3,145 | 7,008 | 131 | 2,709 |
| Harney | 10,134 | 7,422 | 40 | 1,409 |
| Gilliam | 1,204 | 1,871 | 97 | 1,154 |
| Sherman | 823 | 1,765 | 42 | 1,074 |
| Wheeler | 1,714 | 1,441 | 781 | |
| Total | 95,996 | 3,831,074 | 6,467 | 179,758 |
<--- Click on a header to sort the data
Go to Counties, 1890 Vets, WWI draft
The five most populous counties have 60% of the population on less than 10% of the land.
The six counties with the least land area have almost 40% of the population on less than 4% of the land.
The three counties with most land area (Harney, Malheur, Lake) have 1.22% of the population on 29.33% of the land.
Source: U. S. Census Bureau; 2010 population counts.