| Surname |
Given Name |
| Sirey | William S |
| Slaman | Margaret |
| Slavin | Ann |
| Sloan | Ferdinand |
| Sloan | John W |
| Sloan | Mary |
| Smalden | Mary |
| Small | Mary |
| Small | Robert |
| Smallden | Eliza |
| Smallden | Lizzie |
| Smallden | Martin |
| Smart | Amelia |
| Smart | Infant Son |
| Smart | John |
| Smart | William |
| Smidth | Anna |
| Smith | Alexander |
| Smith | Andrew C |
| Smith | Ann |
| Smith | Charles |
| Smith | Elisabeth |
| Smith | Ellen |
| Smith | George F |
| Smith | James |
| Smith | John |
| Smith | Joseph |
| Smith | Laura |
| Smith | Margaret |
| Smith | Margaret C |
| Smith | Mary |
| Smith | Michael |
| Smith | Patrick C |
| Smith | Rose |
| Smith | Rose C |
| Smith | Thomas |
| Smith | William |
| Smith | William Edward |
| Smythe | Thomas |
| Sohm | Frederick |
| Sohm | Jacob |
| Sohm | Joseph |
| Sommer | Henrietta |
| Spellen | Dennis |
| Spielbusch | Anne Mary |
| Spielbusch | Ida |
| Spielbusch | John |
| Spong | Eliza |
| Spring | Lizzie |
| Springmeyer | Frederick William |
| Springmeyer | G |
| Springmeyer | Gerhard Henry |
| Sprown | Jane |
| Sptizenberger | Edw F |
| Stackpole | Bridget |
| Stackpole | Mary Ann |
| Stackpoole | Bridget Brannan |
| Stander | Mary |
| Stannard | William |
| Steers | Catharine |
| Steers | Ellen |
| Steers | John |
| Steers | William W |
| Steigler | John |
| Steigler | Margaret |
| Stephenson | Catherine |
| Stephenson | Margaret |
| Stephenson | R E |
| Stephenson | T M |
| Stephenson | William |
| Stewart | Hugh |
| Stillwagen | Catherine |
| Stillwell | Theresa |
| Stinger | Catharine |
| Stinger | Charles |
| Stinger | Emilia |
| Stinger | George |
| Stinger | George A |
| Stoakley | Eduard |
| Stoakley | Ellen |
| Stoaley | Mrs |
| Stoaley | Two Babies |
| Stockpool | Bridget |
| Stoltz | Charles Frederic |
| Stoltz | Mary Adeline |
| Stoltz | Stephen |
| Stott | Frank E |
| Stott | Frank F |
| Stott | Raleigh |
| Stout | James |
| Stout | Mary Ellen Lane |
| Stout | Susanna C |
| Stout | William Lansing |
| Straight | Susan C |
| Strain | Rosina |
| Strain | Rosina |
| Stratton | George Allen |
| Stratton | Mary Elizabeth |
| Stratton | Roseanne |
| Stratton | William |
| Streibig | F J |
| Streibig | Frank J |
| Streibig | Frank Joseph |
| Streibig | John |
| Streibig | Leonard H |
| Streibig | Mary |
| Streibig | Oscar J |
| Streibig | William J |
| Strubbe | Augustus |
| Stuart | Hugh |
| Stuart | J |
| Stuckey | Margaret Ann |
| Suiste | Nellie Louisa Ermine |
| Sullivan | Agnes |
| Sullivan | Ann |
| Sullivan | Anna |
| Sullivan | Catharine |
| Sullivan | Charles A |
| Sullivan | Charles J |
| Sullivan | Daniel |
| Sullivan | Edmond |
| Sullivan | Ellen |
| Sullivan | Esther |
| Sullivan | H E |
| Sullivan | Jacob |
| Sullivan | Jennie |
| Sullivan | John |
| Sullivan | John J |
| Sullivan | Julia |
| Sullivan | Lisa |
| Sullivan | Margaret |
| Sullivan | Maria |
| Sullivan | Mary |
| Sullivan | Mary E |
| Sullivan | Michael |
| Sullivan | Sister Mary Augustine |
| Sullivan | T |
| Sullivan | Timothy |
| Sullivan | Timothy |
| Suren | Mildred |
| Sutton | Elizabeth |
| Sweeney | James |
| Sweeney | John |
| Sweeney | Leonard |
| Sweeney | Mary |
| Sweeney | Mary E |
| Sweeney | Nellie Jane |
| Sweeney | William Whyte |
| Swift | Thomas |
| Taggert | Patrick |
| Taggert | Philip Patrick |
| Talbott | Ann |
| Tappage | John |
| Tappage | Margaret |
| Tappage | Maria |
| Taylor | Catherine |
| Taylor | Mary |
| Taylor | Michael |
| Taylor | Teresa |
| Terwilliger | Joseph M |
| Terwilliger | Minnie |
| Thackaberry | Emma |
| Thomas | Catherine |
| Thomas | Frances |
| Thomas | Joseph |
| Thomas | Maria |
| Thomas | Mary |
| Thomas | Wife of P |
| Thompson | Elizabeth |
| Thompson | George |
| Thompson | Hazel E |
| Thompson | Henry |
| Thompson | Henry P |
| Thompson | James R |
| Thompson | Mary |
| Thompson | Mrs |
| Thompson | Roland L J |
| Thomspon | John Alex |
| Tichner | E |
| Tiernan | James |
| Tierney | Agnes Maria |
| Tierney | Ellen |
| Tierney | Mary Catherine |
| Tierney | Thomas |
| Tilden | Hiran Andrew |
| Tilden | Mary Josephine |
| Tilden | Thomas |
| Tilden | Thomas F |
| Timothy | Margaret |
| Tobin | John |
| Toekler | Elizabeth |
| Toelker | Mary Katrina |
| Toohey | Margaret Elizabeth |
| Toohill | Elisa |
| Toohill | John |
| Toohill | Nancy Ellen |
| Toohill | William Joseph |
| Toohy | Margaret |
| Took | Catherine |
| Toole | Catharine |
| Toomy | Lawrence |
| Toomy | Michael |
| Tournel | Louis P |
| Tousaint | Joseph |
| Tracey | Caroline |
| Tracey | Carrie Ann |
| Tracey | Catharine Jane |
| Tracey | E J (Mrs) |
| Tracey | George |
| Tracey | Julia |
| Tracey | Mary |
| Tracey | Mary Elisabeth |
| Tracey | Michael |
| Tracey | Michael E |
| Tracey | William |
| Tracey | William E |
| Tracy | Sara |
| Trainor | Barney |
| Trainor | Bernard |
| Trainor | Margaret |
| Trainor | Susan |
| Trant | Francis P |
| Trant | Sarah G |
| Trant | Wm W |
| Travers | Cicily |
| Trimble | Robert |
| Trimble | William Francis |
| Triplett | Susanna |
| Troxel | Elsworth Fletcher |
| Troxel | Stroder |
| Tryer | Frederic |
| Tully | Bessie |
| Tully | Edwin |
| Tully | Elizabeth |
| Tunney | James |
| Tunney | Jane |
| Tunney | Mary Elizabeth |
| Turax | Anna |
| Turk | Charles |
| Turner | Joseph Thomas |
| Twiss | F J (Mrs) |
| Twomey | Jeremia |
| Twomey | William Peter |
| Tynan | Frederick |
| Tynan | John |
| Uhl | Elizabeth |
| Ullman | Infant |
| Ullman | J |
| Ullman | Lizzie |
| Unknown | |
| Unknown | Catharine M |
| Unknown | Ellen |
| Unknown | Infant |
| Unknown | Mary |
| Vaio | Eugenie Agnes |
| Vaio | Peter |
| Vaio | Teresa |
| VanBeurden | Agatha Gertrude |
| VanBeurden | John |
| VanBeurden | Mariana |
| VanBeurden | Petronella Margareta |
| VanHoomissen | Joseph M |
| VanHoomissen | Peter |
| Vandervelden | Antoinette |
| Vandervelden | John Adrian |
| Vanfridagle | Blanche |
| Vanmais | Emma |
| Varella | Paulina |
| Vareney | John |
| Varwig | Thomas |
| Vaughn | James |